Black Belt




| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Advanced 06:00-07:00 Beginners 06:00-07:00 | Advanced 06:00-07:00 Beginners 06:00-07:00 | No Gi 06:00-07:00 | |||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 10:30 - 10:45 | Advanced 10:30-11:30 Beginners 10:30-11:30 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | Open Mat 11:30-12:00 | |||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | Advanced 12:00-13:00 Beginners 12:00-13:00 | No Gi 12:00-13:00 | Advanced 12:00-13:00 Beginners 12:00-13:00 | |||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:15 - 18:30 | Advanced 18:20-19:20 Beginners 19:20-20:20 | No Gi 18:20-19:20 Advanced 19:20-20:20 Beginners 19:20-20:20 | Advanced 18:20-19:20 Beginners 19:20-20:20 | Advanced 18:20-19:20 Beginners 18:20-19:20 No Gi 19:20-20:20 | Open Mat 18:20-19:20 | |
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 | ||||||
| 20:15 - 20:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Advanced 06:00-07:00 | Advanced 06:00-07:00 | ||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 10:30 - 10:45 | Advanced 10:30-11:30 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 12:00 - 12:15 | Advanced 12:00-13:00 | Advanced 12:00-13:00 | ||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:15 - 18:30 | Advanced 18:20-19:20 | Advanced 18:20-19:20 | Advanced 18:20-19:20 | |||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | Advanced 19:20-20:20 | |||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 | ||||||
| 20:15 - 20:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Beginners 06:00-07:00 | Beginners 06:00-07:00 | ||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 10:30 - 10:45 | Beginners 10:30-11:30 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 12:00 - 12:15 | Beginners 12:00-13:00 | Beginners 12:00-13:00 | ||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:15 - 18:30 | Beginners 18:20-19:20 | |||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | Beginners 19:20-20:20 | Beginners 19:20-20:20 | Beginners 19:20-20:20 | |||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 | ||||||
| 20:15 - 20:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | No Gi 06:00-07:00 | |||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 12:00 - 12:15 | No Gi 12:00-13:00 | |||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:15 - 18:30 | No Gi 18:20-19:20 | |||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | No Gi 19:20-20:20 | |||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 | ||||||
| 20:15 - 20:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:30 - 11:45 | Open Mat 11:30-12:00 | |||||
| 11:45 - 12:00 | ||||||
| 18:15 - 18:30 | Open Mat 18:20-19:20 | |||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 - 09:15 | KIDS 4-5 09:00-09:45 Kids 5-8 09:00-09:45 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | Kids 8-13 09:45-10:30 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 15:45 - 16:00 | High School 15:50-16:40 | |||||
| 16:00 - 16:15 | KIDS 4-5 16:10-16:40 | KIDS 4-5 16:10-16:40 | ||||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | |
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | Kids 8-13 17:30-18:15 | Kids 8-13 17:30-18:15 | Kids 8-13 17:30-18:15 | Kids 8-13 17:30-18:15 | Kids 8-13 17:30-18:15 | |
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 15:45 - 16:00 | High School 15:50-16:40 | |||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 - 09:15 | KIDS 4-5 09:00-09:45 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 16:00 - 16:15 | KIDS 4-5 16:10-16:40 | KIDS 4-5 16:10-16:40 | ||||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 5-8 09:00-09:45 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 16:45 - 17:00 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | |
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 |

Black Belt

Black Belt



